 
 
 
   
| 21-35  Number of Students Per 100 000
  Inhabitants by Level (2005) | |||||
|   | |||||
|   |   |   |   |   |   | 
|   |   |   |   |   | (person) | 
| Region |   |   |   |   |   | 
| Kindergartens | Primary Education | Junior Secondary | Senior Secondary | Higher Education | |
|   |   |   |   |   |   | 
|   National
  Total | 1676 | 8358 | 4781 | 3070 | 1613 | 
|   |   |   |   |   |   | 
|    | 1355 | 3312 | 2154 | 3727 | 6580 | 
|    | 1999 | 5205 | 3507 | 3910 | 4340 | 
|    | 1791 | 7348 | 5460 | 3375 | 1443 | 
|    | 1923 | 10502 | 5773 | 3462 | 1611 | 
|    | 1207 | 6696 | 4556 | 3132 | 1303 | 
|   |   |   |   |   |   | 
|    | 1626 | 6322 | 3724 | 2981 | 2141 | 
|    | 1092 | 5999 | 4031 | 2598 | 2144 | 
|    | 988 | 5774 | 4464 | 2413 | 1887 | 
|   |   |   |   |   |   | 
|    | 1659 | 3102 | 2683 | 3341 | 3838 | 
|    | 1864 | 6532 | 4658 | 3692 | 2015 | 
|    | 2801 | 7254 | 3625 | 3745 | 1886 | 
|    | 1120 | 9041 | 5535 | 2890 | 1110 | 
|    | 2354 | 7783 | 5040 | 3581 | 1427 | 
|    | 1673 | 8967 | 4700 | 3457 | 1768 | 
|    | 1803 | 6703 | 4313 | 3631 | 1598 | 
|   |   |   |   |   |   | 
|    | 1580 | 10156 | 5869 | 3199 | 1119 | 
|    | 988 | 7134 | 5317 | 3345 | 2176 | 
|    | 1227 | 6268 | 4439 | 3190 | 1452 | 
|    | 2576 | 12850 | 5572 | 3035 | 1462 | 
|   Guangxi | 1816 | 9261 | 4793 | 2320 | 993 | 
|    | 1469 | 12918 | 5699 | 2285 | 1133 | 
|   |   |   |   |   |   | 
|    | 1718 | 8359 | 4016 | 2716 | 1474 | 
|    | 1750 | 8189 | 3987 | 2585 | 1204 | 
|    | 1771 | 12135 | 5356 | 1840 | 838 | 
|    | 1750 | 9994 | 4362 | 1836 | 904 | 
|    | 350 | 11952 | 4415 | 1473 | 1139 | 
|   |   |   |   |   |   | 
|    | 1332 | 9179 | 5782 | 3853 | 2349 | 
|    | 1334 | 11591 | 5261 | 2983 | 1211 | 
|    | 1532 | 9404 | 4219 | 2398 | 905 | 
|   Ningxia | 1735 | 11789 | 4843 | 3248 | 1278 | 
|   Xinjiang | 1495 | 10921 | 6114 | 2699 | 1329 | 
|   |   |   |   |   |   | 
|   |   |   |   |   |   | 
| a)
  Institutions of higher education include that of regular institutions of
  higher education and adult institutions of higher education. | |||||
| b)
  Total of senior schools include that of regular senior schools, adult senior
  schools, regular secondary technical schools, vocational secondary schools,
  technical worker school, adult technical secondary schools, data classified
  by region exclude that of technical worker schools. | |||||
| c)
  Junior secondary schools include regular junior schools and junior vocational
  schools.                                                         | |||||